XLX Multiprotocol Gateway Reflector
   XLX261 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 18 days 22:35:02
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX339 19.07.2025 02:06 45 days 17:22:07 s XLX ACEMN *.*.*.57
2 XLX421 19.07.2025 02:06 45 days 17:22:07 s XLX CN *.*.*.93
3 XLX169 19.07.2025 02:06 45 days 17:22:07 s XLX C *.*.*.215
4 XLX508 19.07.2025 02:06 45 days 17:22:07 s XLX C *.*.*.8
5 XLX890 19.07.2025 02:06 45 days 17:22:07 s XLX C *.*.*.138
6 XLXALG 31.07.2025 03:00 33 days 16:27:51 s XLX ACMN *.*.*.20
info@aprsdirect.de