XLX Multiprotocol Gateway Reflector
   XLX261 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 3 days 07:55:27
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX339 27.06.2025 17:49 3 days 05:55:07 s XLX ACEMN *.*.*.57
2 XLX169 27.06.2025 17:49 3 days 05:55:07 s XLX C *.*.*.215
3 XLX421 27.06.2025 17:49 3 days 05:55:07 s XLX CN *.*.*.93
4 XLX890 27.06.2025 17:49 3 days 05:55:07 s XLX C *.*.*.138
5 XLX508 28.06.2025 21:21 2 days 02:23:05 s XLX C *.*.*.8
6 XLXALG 30.06.2025 03:01 0 days 20:42:39 s XLX ACMN *.*.*.20
info@aprsdirect.de