XLX Multiprotocol Gateway Reflector
   XLX261 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 23:11:04
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX421 25.05.2025 03:15 18 days 01:26:04 s XLX CN *.*.*.93
2 XLX169 02.06.2025 12:30 9 days 16:11:15 s XLX C *.*.*.215
3 XLX339 06.06.2025 18:19 5 days 10:21:41 s XLX ACEMN *.*.*.57
4 XLX508 08.06.2025 15:35 3 days 13:06:06 s XLX C *.*.*.8
5 XLXALG 11.06.2025 03:02 1 days 01:39:04 s XLX ACMN *.*.*.20
6 XLX172 11.06.2025 05:49 0 days 22:52:19 s XLX ACEMN *.*.*.151
info@aprsdirect.de